
Felicia's 40 Gallon Mixed Reef Predator Tank
Last updated:
Jul 30, 2021
I’ve been involved in the aquarium hobby ever since my dad helped me set-up my first freshwater tank when I was four years old. I’ve had freshwater aquariums all my life, but being an avid scuba diver, I’d always wanted a saltwater tank to have my own piece of the ocean in my home.
Back in 2011, a friend directed me to the online forums, and after a bunch of reading and research, I decided to set up my first saltwater reef aquarium. I’ve been hooked on the saltwater reef aquarium hobby ever since, and I have had several different tank set-ups over these last 4 years.
After a tank crash and several set-backs I was discouraged and burned out, so I wanted something new to reignite my passion for reef aquariums. After some research, I decided to try something unique and house lionfish in a mixed-reef environment.
- Felicia Svedlund
General
Display Tank Volume | 40 Gallons |
Display Tank Dimensions | 36" x 18" x 17" |
Glass or Acrylic | Glass |
Sump Volume | 20 Gallons Long DIY Sump |
Stand Type or Material | Aqueon Black Classic Pine Stand |
Circulation
Main Return Pump | Jebao DC 3000 |
Water Return Type | Single 3/4" return with Loc-Line nozzle |
Overflow | Internal 700 gph overflow drilled through back glass, single 1.5" drain |
Powerheads | Ecotech Vortech MP10 ES & Ecotech Vortech MP10 Quiet Drive |
Controllers & Monitors
Aquarium Controller | Finnex Maxx-300 Digital Heater Controller |
Heater | 300W Finnex Deluxe Titanium Heating Tube |
Auto Top Off | JBJ ATO Water Level Controller, Tom Aqua Lifter Vacuum Pump |
Filtration
Protein Skimmer | Reef Octopus NWB 110 |
Biological Filter | TLF Phosban 150 Reactor |
BioPellets | TLF NPX Bioplastics |
Refugium | Chaetomorphia algae |
Live Rock in Display | 28 pounds of cured Florida live rock & 10 pounds of Real Reef Rock |
Live Rock in Sump | Dry rubble rock |
Substrate | 40 pounds of Caribsea Arag-Alive Figi Pink Sand |
LED | Maxspect R420R 27" 160W 16K |
Lighting Controller | Built into Maxspect R420R fixture |
Refugium LED | Maxspect R420R Nano 10K LED light |
Temperature | 79° F |
Specific Gravity | 1.025 |
Alkalinity | 10dKH |
Calcium | 450 ppm |
Magnesium | 1400 ppm |
Test Kit Brands | Salifert Alkalinity, Calcium, Magnesium, Phosphate, and Nitrate Kits |
Nitrate | 5-25 ppm |
Phosphate | 0-0.03 ppm |
Resins or Devices Used to Control Nitrate/Phosphate | TLF NPX Bioplastics in a TLF Phosban 150 Reactor |
Maintenance & Dosing
Water Exchanges | 25% weekly water changes |
Water Tests | Monthly or as needed |
Resin Replacements | Refill biopellets as they are consumed (once every couple months) |
Salt Mix | Instant Ocean Reef Crystals |
Dosing | Jebao DP-4 4-Channel Dosing Pump |
Additives | E.S.V B-Ionic Alkalinity, Calcium, and Magnesium |
Fish
Stony Corals
Soft Corals
Inverts
item(s) Added to Your Cart
Login and Registration Form