Are you ready to streamline your aquarium organization system? With Red Sea’s new Slide-Out Control Panels, you can have all of your reef monitoring and maintenance devices mounted into one single, easy-to-access location. Affix the panel to either the left or right side of your aquarium cabinet and enjoy easy sliding access to your equipment. Constructed from marine-spec laminated plywood and stainless steel, these Control Panels are perfect for any Red Sea REEFER aquarium setup. Available in two distinct sizes to accommodate a wide variety of REEFER cabinet models.
Features
- Can mount on either left or right side of cabinet
- Marine-spec 0.8: thick laminated plywood panel
- Quick-release stainless steel soft close sliders
- Mounting brackets provide 1.2” clearance for door hinges
Model Comparison
|
Model |
Dimensions |
Min. Cabinet Internal Depth |
|
Control Panel 25 |
9.8” x 17.7” x 0.8” (25cm x 45cm x 2cm) |
18.1” (46cm) |
|
Control Panel 60 |
23.6” x 19.7” x 0.8” (60cm x 50cm x 2cm) |
20” (51cm) |
Compatibility Chart
| System | Control Panel 25 | Control Panel 60 |
|---|---|---|
| REEFER NANO | ✗ | ✗ |
| REEFER 170 | ✓ | ✗ |
| REEFER G2 170 | ✓ | ✗ |
| REEFER 170 G2+ | ✓ | ✗ |
| REEFER XL 200 | ✓ | ✗ |
| REEFER G2 200 | ✓ | ✗ |
| REEFER 200 G2+ | ✓ | ✗ |
| REEFER 250 | ✓ | ✗ |
| REEFER G2 250 | ✓ | ✗ |
| REEFER 250 G2+ | ✓ | ✗ |
| REEFER XL 300 | ✓ | ✓ |
| REEFER G2 300 | ✓ | ✓ |
| REEFER 300 G2+ | ✓ | ✗ |
| REEFER 350 | ✓ | ✗ |
| REEFER G2 350 | ✓ | ✗ |
| REEFER 350 G2+ | ✓ | ✗ |
| REEFER XL 425 | ✓ | ✓ |
| REEFER G2 425 | ✓ | ✓ |
| REEFER 425 G2+ | ✓ | ✓ |
| REEFER 450 | ✓ | ✗ |
| REEFER XL 525 | ✓ | ✓ |
| REEFER G2 525 | ✓ | ✓ |
| REEFER 525 G2+ | ✓ | ✓ |
| REEFER XXL 625 | ✓ | ✓ |
| REEFER G2 625 | ✓ | ✓ |
| REEFER 625 G2+ | ✓ | ✓ |
| REEFER XXL 750 | ✓ | ✓ |
| REEFER G2 750 | ✓ | ✓ |
| REEFER 750 G2+ | ✓ | ✓ |
| REEFER 3XL 900 | ✓ | ✓ |
| REEFER G2 900 | ✓ | ✓ |
| REEFER 900 G2+ | ✓ | ✓ |
| REEFER S-850 | ✓ | Included |
| REEFER G2 S-850 | ✓ | Included |
| REEFER S-850 G2+ | ✓ | Included |
| REEFER S-1000 | ✓ | Included |
| REEFER G2 S-1000 | ✓ | Included |
| REEFER S-1000 G2+ | ✓ | Included |
| Peninsula 500 | ✓ | ✓ |
| Peninsula 500 G2+ | ✓ | ✓ |
| Peninsula 650 | ✓ | ✓ |
| Peninsula 350 G2+ | ✓ | ✓ |
| Peninsula S-700 G2+ | ✓ | Included |
| Peninsula S-950 G2+ | ✓ | Included |
| REEFER MAX 170 G2+ | Included | ✗ |
| REEFER MAX 200 G2+ | Included | ✗ |
| REEFER MAX 250 G2+ | Included | ✗ |
| REEFER MAX 300 G2+ | ✓ | Included |
| REEFER MAX 350 G2+ | Included | ✗ |
| REEFER MAX 425 G2+ | ✓ | Included |
| REEFER MAX 525 G2+ | ✓ | Included |
| REEFER MAX 625 G2+ | ✓ | Included |
| REEFER MAX 750 G2+ | ✓ | Included |
| REEFER MAX 900 G2+ | ✓ | Included |
| REEFER MAX S-550 G2+ | ✓ | Included |
| REEFER MAX S-700 G2+ | ✓ | Included |
| REEFER MAX S-850 G2+ | ✓ | Included |
| REEFER MAX S-1000 G2+ | ✓ | Included |
| Peninsula MAX 350 G2+ | Included | ✓ |
| Peninsula MAX 500 G2+ | ✓ | Included |
| Peninsula MAX S-700 G2+ | ✓ | Included |
| Peninsula MAX S-950 G2+ | ✓ | Included |
| MAX E-170 | ✗ | ✗ |
| MAX E-260 | ✗ | ✗ |
| MAX S-400 | ✗ | ✗ |
| MAX S-500 | ✗ | ✗ |
| MAX S-650 | ✗ | ✗ |
| MAX NANO CUBE G2 | ✗ | ✗ |
| MAX NANO PENINSULA G2 | ✓ | ✓ |
| MAX NANO XL G2 | ✓ | ✓ |
| MAX NANO XXL G2 | ✓ | ✗ |
| SKU | Slide Out Control Panel - Red Sea |
|---|---|
| Aquarium Type | Saltwater, Freshwater |
Product Questions
Two Sizes Available
Control Panel 25 - Fits all Red Sea REEFER Aquarium Cabinets (except NANO)
Control Panel 60 - Fits only Red Sea REEFER XL & Above















Login and Registration Form